Times of the day
Times of the Day for Year 10 and 11
Start | End | Monday | Tuesday | Wednesday | Thursday | |
P1 | 09:00 | 09:50 | PREP 50 | PREP 50 | PREP 50 | PREP 50 |
P2 | 09:50 | 10:40 | Lesson 50 | Lesson 50 | Lesson 50 | Lesson 50 |
P3 | 10.40 | 11:30 | Lesson 50 | Lesson 50 | Lesson 50 | Lesson 50 |
11.30 | 11.50 | Break | Break | Break | Break | |
P4 | 11:50 | 12:40 | Lesson 50 | Lesson 50 | Lesson 50 | Lesson 50 |
P5 | 12:40 | 13:30 | Lesson 50 | Lesson 50 | Lesson 50 | Lesson 50 |
13:30 | 14:20 | Lunch | Lunch | Lunch | Lunch | |
P6 | 14:20 | 15:10 | Lesson 50 | Lesson 50 | Lesson 50 | Lesson 50 |
P7 | 15:10 | 16:00 | Lesson 50 | Lesson 50 | Lesson 50 | Lesson 50 |
16:00 | 16:40 | Enrichment | Enrichment | Assembly/ PSHE |
Friday
Start | End | Friday |
09:00 | 09:50 | Lesson 50 |
09:50 | 10:50 | Lesson 50 |
10:40 | 11:40 | Lesson 50 |
11:30 | 12:10 | Break |
12:00 | 12:50 | Lesson 50 |
12:50 | 13:40 | Lesson 50 |
Total length of the week 33 hours 10 minutes
Students arriving late will attend detention during lunchtime. Those with 3 lates in a week will attend after school detention on a Friday for 30 minutes.
A classroom teacher detention may be set for up to 15 minutes at the end of the school day.